
Share information
Main shareholders
Investor | Number of shares | % of top 20 | % of total | Type | Country |
---|---|---|---|---|---|
AI MEDIA HOLDINGS (NMT) LLC | 125.744.293 | 67.3 | 62.3 | COMP | USA |
RASMUSSENGRUPPEN AS | 20.349.236 | 10.9 | 10.1 | COMP | NOR |
BRIDFORD INVESTMENTS LIMITED | 16.561.683 | 8.9 | 8.2 | COMP | JEY |
GOLDMAN SACHS INTERNATIONAL | 4.492.105 | 2.4 | 2.2 | NOM | GBR |
U.S. BANK NATIONAL ASSOCIATION | 2.301.643 | 1.2 | 1.1 | NOM | USA |
HELLESUND HOLDING LTD. | 1.704.520 | 0.9 | 0.8 | COMP | IMN |
ATHENA INVESTMENT HOLDINGS SPF SA | 1.493.598 | 0.8 | 0.7 | COMP | LUX |
PERSHING LLC | 1.478.573 | 0.8 | 0.7 | NOM | USA |
MOSVOLD ROY TORVILD | 1.474.031 | 0.8 | 0.7 | PRIV | NOR |
THE BANK OF NEW YORK MELLON | 1.397.632 | 0.7 | 0.7 | NOM | USA |
PORTIA AS | 1.300.000 | 0.7 | 0.6 | COMP | NOR |
THE BANK OF NEW YORK MELLON | 1.289.230 | 0.7 | 0.6 | NOM | BMU |
UBS SWITZERLAND AG | 1.265.697 | 0.7 | 0.6 | NOM | CHE |
COMMENDA AS | 1.181.181 | 0.6 | 0.6 | COMP | NOR |
KASTELL SECURITIES LIMITED | 1.169.292 | 0.6 | 0.6 | COMP | VGB |
CRESSIDA AS | 1.050.000 | 0.6 | 0.5 | COMP | NOR |
MP PENSJON PK | 757.420 | 0.4 | 0.4 | COMP | NOR |
KOLBERG MOTORS AS | 671.127 | 0.4 | 0.3 | COMP | NOR |
JAKOB HATTELAND HOLDING AS | 648.602 | 0.3 | 0.3 | COMP | NOR |
VIOLA AS | 610.439 | 0.3 | 0.3 | COMP | NOR |
Last updated Jan 22, 2021 00:00
