
Debt financing
Ice Group is financed through owners’ capital and loans. The group has external debts on three levels:
- One SEK 340 million perpetual loan
- One USD 82.5 million subordinated loan with the former pre-reorganisation parent company AINMT Holdings AB
- NOK 3.1 billion of bonds, with Ice Group Scandinavia Holdings AS, of which Ice Group holds NOK 280 million
For further information, see Note 24 – borrowings, in the Ice Group ASA 2018 annual report.
See below for information about Ice Group's issued bonds.
Bond financing:
FRN senior unsecured bonds 2017/2022
Issuer | Ice Group Scandinavia Holdings AS |
---|---|
ISIN | NO 001 0789035 |
Borrowing limit | NOK 800,000,000 |
Current outstanding amount | NOK 800,000,000, of which Ice Group holds NOK 280,000,000 |
Arrangers | Pareto Securities AS & DNB Markets, a division of DNB Bank ASA |
Listing | Oslo Stock Exchange (Oslo Børs) |
Paying agent | DNB Bank ASA |
Settlement date | 7 April, 2017 |
Maturity date | 7 April, 2022 |
Interest | 3 months NIBOR plus margin 5.25% p.a. |
Interest payments | 7 January, 7 April, 7 July and 7 October in each year |
Bond terms | Download PDF |
Registration document | Download PDF |
Securitites note | Download PDF |
Summary | Download PDF |
FRN senior secured callable bonds 2017/2021
Issuer | Ice Group Scandinavia Holdings AS |
---|---|
ISIN | NO 001 0807092 |
Borrowing limit | NOK 1,400,000,000 |
Current outstanding amount | NOK 1,400,000,000 |
Arrangers | Pareto Securities AS & DNB Markets, a division of DNB Bank ASA |
Listing | Oslo Stock Exchange (Oslo Børs) |
Paying agent | DNB Bank ASA |
Settlement date | 12 October, 2017 |
Maturity date | 12 October, 2021 |
Interest | 3 months NIBOR plus margin 4.60% p.a. |
Interest payments | 12 January, 12 April, 12 July and 12 October in each year |
Bond terms | Download PDF |
Registration document | Download PDF |
Securitites note | Download PDF |
Summary | Download PDF |
FRN senior unsecured bonds 2019/2023
Issuer | Ice Group Scandinavia Holdings AS |
---|---|
ISIN | NO 0010864002 |
Current outstanding amount | NOK 900,000,000 |
Arrangers | Pareto Securities AS & DNB Markets, a division of DNB Bank ASA |
Listing | To be listed on Oslo Børs within 6 months after settlement date |
Paying agent | DNB Bank ASA |
Settlement date | 10 October, 2019 |
Maturity date | 10 October, 2023 |
Interest | 3 months NIBOR plus margin 8% p.a. |
Interest payments | 10 January, 10 April, 10 July and 10 October in each year |
Bond terms | Download PDF |
